◘ Home
◘ About Us
◘ Contact Us
602.722.7971
View Mansions ranging in price from $7 million and above View Mansions ranging in price from $3 million to $7 million View Mansions ranging in price from $1 million to $3 million View homes that are not Mansions, but quality homes at competitive prices Sell Your Mansion View the Special Featured Mansions for the month
Navigation

Information

Free Newsletter

First name
Last name
Email Address

 

Prime Rate   1996 - Date  By Month
 

Fed Prime Interest Rate 1996 to Date

Historical Rates
1996 to Date 1st Day of Each Month!


Prime Interest Rate is the interest rate charged by major banks to their most creditworthy customers. Periodic adjustments to the prime rate are made. Prime Rates reported below are the prime rates on the first day of each respective month.

Month 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Jan 1 8.50% 8.25% 8.50% 7.75% 8.50% 9.50% 4.75% 4.25% 4.00% 5.25% 7.25% 8.25% 7.25%
Feb 1 8.25% 8.25% 8.50% 7.75% 8.50% 8.50% 4.75% 4.25% 4.00% 5.25% 7.50% 8.25% 6.00%
Mar 1 8.25% 8.25% 8.50% 7.75% 8.75% 8.50% 4.75% 4.25% 4.00% 5.50% 7.50% 8.25% 6.00%
Apr 1 8.25% 8.50% 8.50% 7.75% 9.00% 8.00% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.25%
May 1 8.25% 8.50% 8.50% 7.75% 9.00% 7.50% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.00%
Jun 1 8.25% 8.50% 8.50% 7.75% 9.50% 7.00% 4.75% 4.25% 4.00% 6.00% 8.00% 8.25% 5.00%
Jul 1 8.25% 8.50% 8.50% 8.00% 9.50% 6.75% 4.75% 4.00% 4.25% 6.25% 8.25% 8.25% 5.00%
Aug 1 8.25% 8.50% 8.50% 8.00% 9.50% 6.75% 4.75% 4.00% 4.25% 6.25% 8.25% 8.25% 5.00%
Sep 1 8.25% 8.50% 8.50% 8.25% 9.50% 6.50% 4.75% 4.00% 4.50% 6.50% 8.25% 8.25% 5.00%
Oct 1 8.25% 8.50% 8.25% 8.25% 9.50% 6.00% 4.75% 4.00% 4.75% 6.75% 8.25% 7.75% 5.00%
Nov 1 8.25% 8.50% 8.00% 8.25% 9.50% 5.50% 4.75% 4.00% 4.75% 7.00% 8.25% 7.50% 4.00%
Dec 1 8.25% 8.50% 7.75% 8.50% 9.50% 5.00% 4.25% 4.00% 5.00% 7.00% 8.25% 7.50% 4.00%

View the exact date and rate Prime Rate changed from 1947 to date